PawsOnTheTrack.com

Todays races in UK • Results • Daily tips • Dogs • Blog

Hollyoak Romulus

FärgBEBD
KönDog
Född17 July 2023 (2 år, 5 månader)
FarHollyoak Ollie
MorDroopys Outcome
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
15/12 25 CPark 277m 5 1st 17.09 4/1 W,EP,Ld1
1/12 25 CPark 277m 6 17.02 W
13/11 25 CPark 277m 6 5th 17.38 13/8F W,LckdEP
4/11 25 CPark 277m 6 5th 17.67 7/2 W,QAw,BdCrd1/2
20/10 25 CPark 277m 6 2nd 17.13 9/2 QAw,W,Ld-1,VW1/2
13/10 25 CPark 277m 6 2nd 17.21 9/2 W,EvCh
6/10 25 CPark 277m 5 6th 17.55 6/1 W,SAw,Fcd-Ck1/2
26/9 25 CPark 277m 6 6th 17.46 6/1 W,EP,BdBmp&Crd2
19/9 25 CPark 277m 6 1st 17.33 3/1 W,EP,Ld2
12/9 25 CPark 277m 6 5th 17.36 9/4 W,Ld1-1/2
4/9 25 CPark 277m 6 6th 18.11 5/1 W,QAw,Crd1&1/2
28/8 25 CPark 277m 6 1st 17.19 QAw,W,ALd
15/8 25 CPark 277m 6 6th 17.69 7/2 Mid-W,SAw,VW1/2
8/8 25 CPark 277m 5 6th 17.44 3/1 W,VW1
29/7 25 CPark 277m 5 3rd 17.12 10/1 W,SAw,RnOn
21/7 25 CPark 277m 6 2nd 17.21 W,EvCh
14/7 25 CPark 277m 5 2nd 17.35 Mid-W,ClrRn
7/7 25 CPark 209m 2 1st 13.51 W,ALd

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
15 December 2025 15:32 CENTRAL PARK 277m D5 5 1 17.09 wide, early pace, led first
13 November 2025 15:01 CENTRAL PARK 277m D5 6 5 17.37 wide, lacked early pace
4 November 2025 20:47 CENTRAL PARK 277m D5 6 5 17.67 wide, quick away, badly crowded half
20 October 2025 17:06 CENTRAL PARK 277m D5 6 2 17.13 quick away, wide, led to first, very wide first
6 October 2025 14:36 CENTRAL PARK 277m D4 5 6 17.55 wide, slow away, forced to check half
26 September 2025 11:27 CENTRAL PARK 277m D4 6 6 17.45 wide, early pace, badly bumped and crowded second
12 September 2025 14:14 CENTRAL PARK 277m D5 6 5 17.35 wide, led first to half
4 September 2025 16:53 CENTRAL PARK 277m D4 6 6 18.11 wide, quick away, crowded first and half
15 August 2025 11:09 CENTRAL PARK 277m D4 6 6 17.69 middle to wide, slow away, very wide first
8 August 2025 12:01 CENTRAL PARK 277m D4 5 6 17.41 wide, very wide first
29 July 2025 21:23 CENTRAL PARK 277m D4 5 3 17.11 wide, slow away, ran on

← Tillbaka till dagens lopp