🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Nineteen Bold

FärgBK
KönDog
Född1 November 2023 (2 år, 2 månader)
FarBurgess Bucks
MorBrandy Free
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
6/1 26 CPark 277m 5 2nd 17.23 9/4 Mid-W,Ld2-CrdRnIn
30/12 25 CPark 277m 5 4th 16.95 7/2 Mid-W,EP
22/12 25 CPark 277m 5 2nd 17.16 9/4F Mid-W,QAw
15/12 25 CPark 277m 5 2nd 16.75 7/1 Mid-W,QAw
8/12 25 CPark 277m 5 2nd 16.72 9/4 Mid-W,QAw,Ld-1/2
2/12 25 CPark 277m 5 2nd 16.60 5/2 Mid-W,EP,ChlNrLn
27/11 25 CPark 277m 5 6th 16.87 8/1 Mid-W,ClrRn
20/11 25 CPark 277m 5 2nd 16.67 100/30 Mid,QAw,Ld-1,ChlNrLn
14/11 25 CPark 277m 5 4th 16.93 3/1 Mid,Crd1
30/10 25 CPark 277m 5 4th 16.98 9/2 Mid,Crd1
24/10 25 CPark 277m 4 1st 16.90 5/2 Mid,SnLd-2,CmAgn,LdNrLn
16/10 25 CPark 277m 5 2nd 16.81 6/1 EP,Mid,CrdRnUp,Ld1-1/2
9/10 25 CPark 277m 5 1st 16.80 9/4F EP,Mid-W,Ld-1/2,CmAgn
3/10 25 CPark 277m 4 4th 17.50 3/1 Mid,BdCrd1
25/9 25 CPark 277m 4 2nd 16.89 Mid,Ld-1
25/8 25 CPark 277m 4 3rd 17.13 EvsF Mid,Ld2-WaitedRnIn
16/8 25 CPark 277m 4 2nd 16.69 100/30 Mid,EvCh
8/8 25 CPark 277m 4 2nd 16.93 9/4 Mid,QAw,Chl&Crd1
29/7 25 CPark 277m 4 2nd 16.88 7/4 Mid,LdBrfly,NrLn
21/7 25 CPark 277m 3 3rd 17.01 9/4 Mid-Rls,Crd1

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
13 January 2026 20:31 CENTRAL PARK 277m D2 5 3 17.08 middle to wide, clear run
15 December 2025 17:24 CENTRAL PARK 277m D2 5 2 16.75 middle to wide, quick away
8 December 2025 14:36 CENTRAL PARK 277m D2 5 2 16.72 middle to wide, quick away, led to half
2 December 2025 19:56 CENTRAL PARK 277m D2 5 2 16.60 middle to wide, early pace, challenged near line
27 November 2025 15:01 CENTRAL PARK 277m D2 5 6 16.86 middle to wide, clear run
20 November 2025 15:01 CENTRAL PARK 277m D2 5 2 16.67 middle, quick away, led to first, challenged near line
14 November 2025 12:18 CENTRAL PARK 277m D2 5 4 16.93 middle, crowded first
24 October 2025 12:51 CENTRAL PARK 277m D2 4 1 16.90 middle, soon led to second, came again, led near line
16 October 2025 15:38 CENTRAL PARK 277m D2 5 2 16.80 early pace, middle, crowded run-up, led first to half
9 October 2025 16:34 CENTRAL PARK 277m D3 5 1 16.80 early pace, middle to wide, led to half, came again
3 October 2025 13:59 CENTRAL PARK 277m D3 4 4 17.49 middle, badly crowded first
16 August 2025 20:45 CENTRAL PARK 277m D3 4 2 16.69 middle, every chance
8 August 2025 14:14 CENTRAL PARK 277m D3 4 2 16.92 middle, quick away, challenged and crowded first
29 July 2025 20:31 CENTRAL PARK 277m D3 4 2 16.88 middle, led briefly, near line
21 July 2025 17:43 CENTRAL PARK 277m D3 3 3 17.00 middle to rails, crowded first
10 July 2025 15:57 CENTRAL PARK 277m D3 3 2 16.81 middle, early pace, soon led to half
28 June 2025 18:53 CENTRAL PARK 277m D4 4 1 16.90 middle, early pace, led half
23 June 2025 15:51 CENTRAL PARK 277m D4 3 2 17.05 middle to rails, clear run
12 June 2025 17:31 CENTRAL PARK 277m D4 2 4 17.55 middle, moved off and crowded run-up
5 June 2025 15:38 CENTRAL PARK 277m D4 1 3 17.18 rails, moved off half
30 May 2025 13:59 CENTRAL PARK 277m D4 1 5 17.51 rails, badly crowded first, crowded half

← Tillbaka till dagens lopp