🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Noels Wizard

FärgBEBD
KönDog
Född20 July 2023 (2 år, 5 månader)
FarBallymac Best
MorGot The Charm
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
11/12 25 DunPk 270m 5 3rd 16.19 6/1 EP,Mid-W,Ld-1
4/12 25 DunPk 270m 5 4th 16.40 8/1 SAw,EP,Mid-W,Fcd-Ck1
27/11 25 DunPk 270m 6 1st 16.18 7/2 EP,W,Ld1/2
14/11 25 DunPk 270m 5 3rd 16.15 6/1 EP,W,Ld-2
30/10 25 DunPk 270m 6 1st 16.11 9/4F EP,W,ALd
22/10 25 DunPk 270m 5 2nd 16.08 9/2 EP,Mid-W,AHandy
15/10 25 DunPk 270m 5 2nd 16.22 SAw,EP,Mid-W,Fcd-Ck1/2
11/9 25 DunPk 270m 5 4th 16.29 9/2 SAw,EP,Mid-W
5/9 25 DunPk 270m 5 3rd 16.33 SAw,EP,Mid-W
27/8 25 DunPk 270m 5 2nd 16.20 EP,W,Ld-2
7/8 25 PerB 275m 5 2nd 16.56 5/1 QAw,Mid-W,Ld1/2-NrLn,Crd2
31/7 25 PerB 275m 5 3rd 16.32 7/2 EP,Mid-W,ChlFr1
24/7 25 PerB 275m 5 4th 16.47 9/2 Mid-W,Crd1
17/7 25 PerB 275m 5 1st 16.39 6/4F EP,W,Ld1
10/7 25 PerB 275m 5 2nd 16.38 100/30 EP,W,Chl1/2-2
28/6 25 PerB 275m 5 1st 16.35 11/4 EP,W,Chl2,FnWll
17/6 25 PerB 275m 5 2nd 16.61 8/1 SAw,W,Crd1,RnOnWll
31/5 25 PerB 275m 5 1st 16.48 100/30 SAw,Mid-W,EP,FnWll
22/5 25 PerB 275m 5 5th 16.81 2/1F SAw,Mid-W,Fcd-Ck1/2,Crd2
14/5 25 PerB 275m 6 3rd 17.06 7/2 SAw,Mid-W,EP,Blk1

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
4 December 2025 15:44 DUNSTALL PARK 270m D1 5 4 16.40 slow away, early pace, middle to wide, forced to check first
27 November 2025 16:03 DUNSTALL PARK 270m D1 6 1 16.18 early pace, middle, led half
14 November 2025 19:56 DUNSTALL PARK 270m D1 5 3 16.15 early pace, wide, led to second
22 October 2025 20:59 DUNSTALL PARK 270m D2 5 2 16.08 early pace, middle to wide, always handy
11 September 2025 17:18 DUNSTALL PARK 270m D2 5 4 16.29 slow away, early pace, middle to wide
7 August 2025 16:22 PERRY BARR 275m D1 5 2 16.56 quick away, middle to wide, led half to near line, crowded second
31 July 2025 14:48 PERRY BARR 275m D1 5 3 16.32 early pace, middle to wide, challenged from first
24 July 2025 16:22 PERRY BARR 275m D1 5 4 16.47 middle to wide, forced to check first
10 July 2025 17:18 PERRY BARR 275m D2 5 2 16.38 early pace, wide, challenged half to second
28 June 2025 20:11 PERRY BARR 275m D2 5 1 16.35 early pace, wide, challenged second, finished well
17 June 2025 17:06 PERRY BARR 275m D2 5 2 16.61 slow away, wide, challenged at
22 May 2025 17:37 PERRY BARR 275m D2 5 5 16.79 slow away, middle to wide, forced to check half
14 May 2025 20:59 PERRY BARR 275m D2 6 3 17.06 slow away, middle to wide, early pace, baulked first
7 May 2025 20:59 PERRY BARR 275m D2 6 3 16.71 slow away, wide, early pace, crowded run-in
29 April 2025 17:43 PERRY BARR 275m D2 6 3 16.61 slow away, wide, ran on
27 March 2025 16:03 PERRY BARR 275m D2 5 2 16.49 early pace, middle to wide, always handy
20 March 2025 17:56 PERRY BARR 275m D3 5 1 16.56 slow away, early pace, led first, finished well
11 March 2025 17:24 PERRY BARR 275m D3 5 3 16.65 early pace, middle, forced to check first
4 March 2025 17:43 PERRY BARR 275m D3 5 3 16.71 middle to wide, ran on
25 February 2025 17:06 PERRY BARR 275m D3 5 3 16.47 early pace, middle to wide, always handy
12 February 2025 18:26 PERRY BARR 275m D3 5 1 16.69 slow away, middle to wide, early pace, crowded and led first

← Tillbaka till dagens lopp