PawsOnTheTrack.com

Todays races in UK • Results • Daily tips • Dogs • Blog

Swift Paxton

FärgBE
KönDog
Född10 September 2022 (3 år, 4 månader)
FarBroadstrand Bono
MorSwift Wriggle
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
11/12 25 CPark 491m 1 NR Off Colour
4/12 25 CPark 491m 1 1st 29.73 Rls,ALd
28/11 25 CPark 277m 2 4th 17.19 6/1 Rls,Crd1
20/11 25 CPark 277m 1 2nd 16.86 6/1 Rls,EvCh
13/11 25 CPark 277m 1 2nd 17.01 Rls,CrdRnUp,Ld-1
30/9 25 CPark 491m 1 3rd 31.30 Rls-Mid,SAw,BtnFrEP
20/9 25 CPark 664m 4 5th 33/1 Rls,Crd1&3
9/9 25 CPark 491m 1 3rd 29.97 9/1 Rls,RnOn
1/9 25 CPark 491m 1 3rd 29.97 5/1 Rls,SAw,ChlNrLn
26/8 25 CPark 491m 1 1st 29.89 7/1 Rls,LdNrLn
14/8 25 CPark 491m 1 4th 30.61 5/2 Rls,Crd1
8/8 25 CPark 491m 1 5th 30.46 2/1J Rls,SAw,SltCrd1&3
1/8 25 CPark 491m 1 3rd 30.00 100/30 Rls,ChlNrLn
25/7 25 CPark 491m 1 4th 30.33 5/2F Rls,ClrRn
19/7 25 CPark 491m 1 2nd 30.04 11/4F Rls,EP,EvCh
15/7 25 CPark 491m 1 3rd 30.23 7/1 Rls,Fcd-CkRnIn,RnOn
8/7 25 CPark 491m 1 3rd 30.50 7/2 Rls,EvCh
4/7 25 CPark 491m 1 2nd 30.65 7/2 Rls,Crd1,ChlNrLn
24/6 25 CPark 491m 1 1st 30.05 11/4 Rls,ALd
20/6 25 CPark 491m 1 4th 30.62 5/1 Rls,Crd1

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
28 November 2025 12:01 CENTRAL PARK 277m D3 2 4 17.19 rails, crowded first
20 November 2025 14:23 CENTRAL PARK 277m D3 1 2 16.85 rails, every chance
1 September 2025 16:28 CENTRAL PARK 491m A3 1 3 29.97 rails, slow away, challenged near line
14 August 2025 16:34 CENTRAL PARK 491m A4 1 4 30.61 rails, crowded first
8 August 2025 13:08 CENTRAL PARK 491m A4 1 5 30.46 rails, slow away, slightly crowded first and third
1 August 2025 12:01 CENTRAL PARK 491m A4 1 3 30.00 rails, challenged near line
25 July 2025 11:27 CENTRAL PARK 491m A4 1 4 30.33 rails, clear run
19 July 2025 20:36 CENTRAL PARK 491m A4 1 2 30.04 rails, early pace, every chance
15 July 2025 21:04 CENTRAL PARK 491m A4 1 3 30.22 rails, forced to check run in, ran on
8 July 2025 21:23 CENTRAL PARK 491m A4 1 3 30.49 rails, every chance
4 July 2025 12:34 CENTRAL PARK 491m A4 1 2 30.65 rails, crowded first, challenged near line
24 June 2025 19:39 CENTRAL PARK 491m A5 1 1 30.05 rails, always led
20 June 2025 12:34 CENTRAL PARK 491m A4 1 4 30.61 rails, crowded first
13 June 2025 12:01 CENTRAL PARK 491m A4 1 3 30.28 rails, every chance
5 June 2025 15:57 CENTRAL PARK 491m A4 1 5 30.93 rails, bumped and slightly crowded first to crowded third
26 May 2025 18:02 CENTRAL PARK 491m HP 6 5 30.41 rails, every chance
15 May 2025 15:19 CENTRAL PARK 491m A4 1 4 30.32 rails, clear run
9 May 2025 14:14 CENTRAL PARK 491m A4 1 4 30.21 rails, every chance
3 May 2025 20:54 CENTRAL PARK 491m A4 1 4 30.12 rails, ran on, challenged near line
28 April 2025 14:54 CENTRAL PARK 491m A4 1 2 30.02 rails, ran on
17 April 2025 15:19 CENTRAL PARK 491m A3 1 2 30.16 quick away, rails, led to third
12 April 2025 20:54 CENTRAL PARK 491m A3 1 3 30.34 rails, crowded third
1 April 2025 21:23 CENTRAL PARK 491m A3 1 4 29.96 rails, bumped first
17 March 2025 15:32 CENTRAL PARK 491m A3 1 2 30.19 rails, crowded first, forced to check third, ran on
7 March 2025 12:01 CENTRAL PARK 491m A3 1 3 29.89 rails, crowded first, ran on
27 February 2025 17:12 CENTRAL PARK 491m A3 1 4 30.62 rails, quick away, led to third
18 February 2025 18:31 CENTRAL PARK 277m D3 1 2 16.97 rails, led first to second
17 January 2025 16:34 CRAYFORD 540m S5 1 1 34.73 early pace, crowded first, second from second to led near line
9 January 2025 16:16 CRAYFORD 380m A7 1 2 24.12 bumped quarter, second from half, rails
2 January 2025 15:38 CRAYFORD 380m A7 1 6 23.71 badly crowded quarter, rails

← Tillbaka till dagens lopp