🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Jumpstart Sarah

FärgBK
KönBitch
Född5 May 2022 (3 år, 8 månader)
FarDoolin Duke
MorBallymac Suling
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
2/1 26 CPark 491m 6 4th 29.48 3/1 W,SAw
27/12 25 CPark 491m 6 3rd 29.54 6/1 W,Crd1
16/12 25 CPark 491m 6 1st 29.14 10/11F W,QAw,ALd
5/12 25 CPark 491m 6 4th 29.95 15/8F SAw,W,Crd1
28/11 25 CPark 491m 6 5th 29.93 2/1J W,EP,SltCrd3
22/11 25 CPark 491m 6 2nd 29.27 2/1 W,QAw,Ld-RnIn
13/11 25 CPark 491m 6 1st 30.03 8/13F W,Ld1/2
9/11 25 Oxfrd 450m 6 5th 27.37 20/1 W,MsdBrk
1/11 25 CPark 491m 6 3rd 29.43 6/1 W,QAw,EvCh
25/10 25 CPark 491m 6 2nd 29.34 5/1 QAw,W,Ld-RnIn
14/10 25 CPark 277m 6 1st 16.41 W,ALd
4/10 25 CPark 491m 6 NR Lame
27/9 25 CPark 491m 6 4th 29.58 5/1 W,SnLd-1/2
20/9 25 CPark 491m 4 5th 29.34 9/1 QAw,W,Ld-3
13/9 25 CPark 491m 6 4th 29.46 7/1 W,QAw,Ld-1/2
30/8 25 CPark 491m 5 2nd 29.81 6/1 W,QAw,Ld-3
21/8 25 CPark 491m 5 1st 29.07 6/4F W,EP,ALd
16/8 25 CPark 491m 6 2nd 29.04 9/4 W,QAw,Ld-CghtNrLn
8/8 25 CPark 277m 6 16.42 W
21/6 25 CPark 491m 6 NR In Season

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
13 January 2026 18:31 CENTRAL PARK 491m A1 5 4 29.91 wide, baulked first
16 December 2025 19:22 CENTRAL PARK 491m A1 6 1 29.14 wide, quick away, always led
28 November 2025 14:14 CENTRAL PARK 491m A1 6 5 29.92 wide, early pace, slightly crowded third
22 November 2025 18:25 CENTRAL PARK 491m OR 6 2 29.26 wide, quick away, led to run in
13 November 2025 16:34 CENTRAL PARK 491m A1 6 1 30.03 wide, led half
4 October 2025 20:45 CENTRAL PARK 491m OR 6 N NR: Trap Vacant
27 September 2025 20:05 CENTRAL PARK 491m OR 6 4 29.57 wide, soon led to half
13 September 2025 21:05 CENTRAL PARK 491m OR 6 4 29.46 wide, quick away, led to half
30 August 2025 20:25 CENTRAL PARK 491m OR 5 2 29.81 wide, quick away, led to third
16 August 2025 19:05 CENTRAL PARK 491m OR 6 2 29.04 wide, quick away, led to caught near line
21 June 2025 19:11 CENTRAL PARK 491m OR3 6 N NR: Trap Vacant
13 June 2025 13:42 CENTRAL PARK 491m A1 5 3 29.32 wide, early pace, every chance
24 May 2025 19:27 CENTRAL PARK 491m OR 6 5 29.42 wide, clear run
8 May 2025 15:19 CENTRAL PARK 491m A1 5 1 29.20 wide, early pace, led third, drew clear
3 May 2025 20:01 CENTRAL PARK 491m OR3 6 4 29.40 wide, every chance
17 April 2025 17:49 CENTRAL PARK 491m A1 5 1 29.43 early pace, middle to wide, soon led
5 April 2025 21:46 CENTRAL PARK 277m OR 4 1 16.65 middle to wide, led run-in
28 March 2025 12:18 CENTRAL PARK 491m A1 5 2 29.66 middle to wide, early pace, challenged near line
21 March 2025 12:01 CENTRAL PARK 491m A1 5 1 29.55 middle to wide, quick away, always led
15 March 2025 21:46 CENTRAL PARK 491m OR 4 5 29.77 middle to wide, early pace, crowded first
7 March 2025 14:14 CENTRAL PARK 491m A1 5 3 29.48 middle to wide, early pace, led quarter to run-in
28 February 2025 14:14 CENTRAL PARK 491m A1 5 3 29.39 quick away, middle to wide, led to run-in
21 February 2025 14:14 CENTRAL PARK 491m A1 5 1 29.60 middle to wide, quick away, always led
8 February 2025 19:27 CENTRAL PARK 491m OR 3 6 30.37 middle, crowded run-up, finished cramp
31 January 2025 11:43 CENTRAL PARK 491m A2 4 1 29.40 middle, quick away, always led
25 January 2025 21:28 CENTRAL PARK 491m OR3 6 2 30.12 early pace, middle, clear run
17 January 2025 11:09 CENTRAL PARK 277m D1 3 6 16.97 middle, crowded first and half
7 January 2025 18:17 CENTRAL PARK 277m D1 4 1 16.32 middle, quick away, soon led
31 August 2024 20:26 OXFORD 450m A2 4 N NR: Trap Vacant
24 August 2024 19:51 OXFORD 450m A2 5 2 27.35 middle, ran on, (handtimed)

← Tillbaka till dagens lopp