🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Stouke Scarlet

FärgWBK
KönBitch
Född1 September 2022 (3 år, 4 månader)
FarBlack Parachute
MorStouke Nova
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
30/12 25 CPark 491m 6 6th 30.44 7/1 W,SAw
16/12 25 CPark 491m 6 4th 30.35 7/1 W,QAw,Crd1
2/12 25 CPark 491m 6 1st 29.83 10/1 W,QAw,ALd
18/11 25 CPark 491m 4 6th 31.03 7/1 W,ClrRn
28/10 25 CPark 491m 6 6th 30.82 100/30 W,Crd3
14/10 25 CPark 491m 6 3rd 30.48 7/2 W,EvCh
30/9 25 CPark 491m 6 3rd 30.31 7/2 W,EP,EvCh
16/9 25 CPark 491m 5 3rd 30.16 W,EvCh
9/9 25 CPark 277m 6 5th 17.13 2/1F W,EvCh
30/8 25 CPark 277m 6 6th 17.17 4/1 W,SAw
19/8 25 CPark 277m 6 3rd 16.95 11/4 W,QAw,Ld-1
5/8 25 CPark 277m 6 1st 16.81 8/1 W,QAw,ALd,HldOn
26/7 25 CPark 277m 6 16.97 W
12/7 25 CPark 277m 5 3rd 17.32 W,Ckd1
8/7 25 CPark 277m 6 17.70 W,Ckd2
31/5 25 CPark 491m 6 3rd 30.30 8/11F W,EP,Bmp1
17/5 25 CPark 491m 6 1st 29.76 5/6F W,QAw,ALd,DrewClr
10/5 25 CPark 491m 6 30.28 Mid-W
29/4 25 CPark 277m 6 1st 16.66 11/8 W,QAw,ALd
19/4 25 CPark 277m 6 2nd 16.82 7/2 QAw,W,Ld-1

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
13 January 2026 20:47 CENTRAL PARK 491m A3 6 2 30.48 wide, clear run
16 December 2025 21:04 CENTRAL PARK 491m A3 6 4 30.35 wide, quick away, crowded first
2 December 2025 19:39 CENTRAL PARK 491m A4 6 1 29.83 wide, quick away, always led
28 October 2025 21:23 CENTRAL PARK 491m A4 6 6 30.82 wide, crowded third
30 September 2025 19:56 CENTRAL PARK 491m A4 6 3 30.31 wide, early pace, every chance
30 August 2025 17:25 CENTRAL PARK 277m D2 6 6 17.17 wide, slow away
19 August 2025 20:47 CENTRAL PARK 277m D2 6 3 16.94 wide, quick away, led to first
17 May 2025 21:46 CENTRAL PARK 491m A5 6 1 29.76 wide, quick away, always led, drew clear
29 April 2025 19:22 CENTRAL PARK 277m D2 6 1 16.66 wide, quick away, always led
19 April 2025 21:46 CENTRAL PARK 277m D2 6 2 16.82 quick away, wide, led to first
8 February 2025 21:11 CENTRAL PARK 491m A4 6 5 30.52 wide, clear run
1 February 2025 20:36 CENTRAL PARK 491m A4 6 4 30.50 wide, quick away, led to first
3 September 2024 19:06 CENTRAL PARK 491m A4 6 1 29.86 wide, early pace, soon led to third and from fourth
27 August 2024 19:22 CENTRAL PARK 491m A5 6 1 30.02 wide, led three quarters
20 August 2024 20:31 CENTRAL PARK 491m A5 6 4 30.60 wide, early pace, every chance
13 August 2024 21:23 CENTRAL PARK 491m A5 6 4 30.65 wide, early pace, every chance
6 August 2024 21:23 CENTRAL PARK 491m A5 6 3 30.70 wide, every chance
30 July 2024 18:31 CENTRAL PARK 491m A4 6 4 30.73 wide, early pace, slightly crowded third
16 July 2024 19:56 CENTRAL PARK 277m D3 6 6 wide, badly crowded and fell half
9 July 2024 19:56 CENTRAL PARK 277m D3 5 5 17.59 wide, early pace, crowded first
29 June 2024 21:28 CENTRAL PARK 277m D3 5 4 17.26 wide, early pace, every chance
22 June 2024 21:28 CENTRAL PARK 277m D3 5 5 17.38 wide, crowded first and second

← Tillbaka till dagens lopp