🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Unanimous Tasha

FärgBE
KönBitch
Född8 September 2022 (3 år, 4 månader)
FarGlengar Bale
MorCoolavanny Lilly
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
6/1 26 CPark 491m 6 5th 30.19 5/1 Mid-W,Crd1/4
30/12 25 CPark 491m 6 6th 30.06 6/1 Mid-W,Crd1/4
23/12 25 CPark 491m 6 1st 29.78 5/1 Mid-W,QAw,LdNrLn
16/12 25 CPark 491m 5 5th 29.92 7/1 Mid-W,ClrRn
9/12 25 CPark 491m 5 4th 30.03 9/2 Mid-W,Fcd-Ck1/4
2/12 25 CPark 491m 5 3rd 30.29 5/1 Mid-W,Crd3
25/11 25 CPark 491m 5 1st 29.42 100/30 Mid-W,QAw,ALd
18/11 25 CPark 491m 5 3rd 29.94 11/4 Mid-W,EvCh
4/11 25 CPark 491m 5 3rd 29.84 4/1 Mid-W,EvCh
28/10 25 CPark 491m 5 6th 30.42 6/4 SAw,Mid-W,Crd1
21/10 25 CPark 491m 5 3rd 29.78 4/5F Mid-W,ClrRn
14/10 25 CPark 491m 5 5th 30.02 5/1 Mid-W,Crd1
7/10 25 CPark 491m 5 2nd 29.88 7/2 Mid-W,EvCh
30/9 25 CPark 491m 3 1st 29.94 Mid-W,Ld1
20/9 25 CPark 277m 4 5th 16.94 9/2 Mid-W,Crd1&2
12/9 25 CPark 277m 4 1st 16.68 7/1 Mid-W,QAw,ALd,HldOn
5/9 25 CPark 277m 5 6th 17.12 7/1 Mid-W,EvCh
26/8 25 CPark 277m 3 1st 16.51 Mid-W,ALd
5/7 25 CPark 491m 4 29.99 Mid-W
27/6 25 CPark 277m 4 16.81 Mid-W

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
13 January 2026 19:39 CENTRAL PARK 491m A1 5 1 29.60 middle to wide, early pace, always led
16 December 2025 19:22 CENTRAL PARK 491m A1 5 5 29.92 middle to wide, clear run
2 December 2025 18:31 CENTRAL PARK 491m A1 5 3 30.29 middle to wide, crowded third
25 November 2025 19:39 CENTRAL PARK 491m A2 5 1 29.42 middle to wide, quick away, always led
4 November 2025 20:31 CENTRAL PARK 491m A2 5 3 29.84 middle to wide, every chance
28 October 2025 20:47 CENTRAL PARK 491m A2 5 6 30.41 slow away, middle to wide, crowded first
21 October 2025 21:23 CENTRAL PARK 491m A2 5 3 29.78 middle to wide, clear run
7 October 2025 18:31 CENTRAL PARK 491m A1 5 2 29.87 middle to wide, every chance
12 September 2025 11:27 CENTRAL PARK 277m D1 4 1 16.68 middle to wide, quick away, always led, held on
17 May 2025 20:19 CENTRAL PARK 491m OR 3 6 30.69 middle, quick away, bumped and badly baulked first
3 May 2025 19:27 CENTRAL PARK 491m OR 5 3 29.46 middle, quick away, led to first
25 April 2025 12:01 CENTRAL PARK 491m A1 4 1 29.57 quick away, middle, crowded third, led near line
19 April 2025 18:53 CENTRAL PARK 491m A1 5 2 29.67 middle to wide, ran on
12 April 2025 19:27 CENTRAL PARK 491m A1 5 1 29.33 quick away, middle to wide, always led
25 March 2025 19:06 CENTRAL PARK 491m A1 5 5 middle to wide, badly baulked, brought down first
18 March 2025 19:39 CENTRAL PARK 491m A1 5 6 29.76 middle to wide, clear run
13 March 2025 16:53 CENTRAL PARK 491m A1 5 1 29.71 middle to wide, led to third, came again, led near line
4 January 2025 18:53 CENTRAL PARK 491m OR 3 4 29.82 middle, bumped first
31 August 2024 19:38 LIMERICK 480m A3 5 3 29.01 baulked first, challenged run in
24 August 2024 19:54 LIMERICK 480m A3 2 3 29.42 crowded, run in, ran on
3 August 2024 21:12 THURLES 480m A2 5 4 29.73 baulked first, ran on

← Tillbaka till dagens lopp