🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Lissan Anton

FärgWBK
KönDog
Född15 October 2021 (4 år, 2 månader)
FarMagical Bale
MorAgincourt Eve
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
15/7 25 Oxfrd 253m 2 6th 16.85 4/5F Rls-Mid,CkdBd1,(ReQul)
8/7 25 Oxfrd 253m 2 6th 15.42 10/11F Rls-Mid,EP,SnLd-CrdRnIn
2/7 25 Oxfrd 253m 4 5th 15.86 5/4F Mid,EP,Chl&Crd1
28/6 25 Oxfrd 253m 4 2nd 15.30 Mid,EP,Ld-RnIn
5/6 25 Oxfrd 450m 3 2nd 27.70 Mid,VQAw,Ld-1
24/5 25 Oxfrd 253m 4 1st 15.20 Mid,EP,SnLd
18/5 25 Towc 270m 5 4th 16.01 33/1 Mid,EP,Fcd-Ck1
11/5 25 Towc 270m 4 6th 16.52 16/1 Mid-Rls,Ld-1,Fcd-Ck2
29/4 25 Swndn 262m 1 4th 15.73 18/1 Rls-Mid,ClrRn
22/4 25 Swndn 262m 3 6th 15.77 12/1 Mid,Ld-BmpRnIn
18/4 25 Oxfrd 253m 4 15.32 Mid-Rls
12/4 25 PerB 225m 6 13.53 SAw,Mid,EP
5/4 25 PerB 275m 4 5th 16.74 5/2 EP,Mid-Rls,Eased&Crd1
22/3 25 PerB 275m 1 6th 16.93 4/5F EP,Rls,Eased&Bmp1
8/3 25 PerB 275m 4 3rd 16.79 5/6F EP,Mid,Eased&Crd1,Blk2
1/3 25 PerB 275m 4 3rd 16.33 4/1 EP,Mid,Eased1,RnOn
22/2 25 PerB 275m 3 4th 17.23 2/1 EP,Mid-Rls,Eased&BdBlk1
15/2 25 PerB 275m 3 2nd 16.29 13/8F EP,Mid-Rls,Eased&Crd1
1/2 25 PerB 275m 2 4th 16.58 4/1 EP,Rls-Mid,Eased1
4/1 25 PerB 275m 2 3rd 16.35 3/1 EP,Rls-Mid,Chl&Blk1

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
15 July 2025 17:59 OXFORD 253m D2 2 6 16.85 rails to middle, checked badly first, (re-qualify)
8 July 2025 15:59 OXFORD 253m D1 2 6 15.39 rails to middle, early pace, soon led to crowded run-in
2 July 2025 14:33 OXFORD 253m D1 4 5 15.85 middle, early pace, challenged and crowded first
18 May 2025 14:33 TOWCESTER 270m OR 5 4 16.00 middle, early pace, forced to check first
29 April 2025 19:33 SWINDON 262m OR 1 4 15.72 rails to middle, clear run
5 April 2025 21:20 PERRY BARR 275m D1 4 5 16.74 early pace, middle to rails, eased and crowded first
22 March 2025 19:01 PERRY BARR 275m D2 1 6 16.83 early pace, rails, eased and bumped first
8 March 2025 21:20 PERRY BARR 275m D2 4 3 16.79 early pace, middle, eased and crowded first, baulked second
1 March 2025 21:02 PERRY BARR 275m D1 4 3 16.33 early pace, middle, eased first, ran on
22 February 2025 20:44 PERRY BARR 275m D1 3 4 17.23 early pace, middle to rails, eased and badly baulked first
15 February 2025 20:28 PERRY BARR 275m D1 3 2 16.29 early pace, middle to rails, eased and crowded first
1 February 2025 19:18 PERRY BARR 275m D1 2 4 16.58 early pace, rails to middle, eased first
4 January 2025 21:02 PERRY BARR 275m D1 2 3 16.35 early pace, rails to middle, challenged and baulked first
31 August 2024 22:11 PERRY BARR 275m D2 3 1 16.37 early pace, middle to rails, always led
24 August 2024 20:11 PERRY BARR 275m D2 2 3 16.65 early pace, rails to middle, eased and crowded first
10 August 2024 20:28 PERRY BARR 275m OR 1 1 16.36 early pace, rails to middle, soon led
3 August 2024 21:20 PERRY BARR 275m D3 2 1 16.44 early pace, rails to middle, led first
20 July 2024 21:36 PERRY BARR 275m D2 3 4 16.72 early pace, middle to rails, eased first
22 June 2024 20:28 PERRY BARR 275m D2 2 5 16.77 early pace, rails to middle, crowded and forced to check first
15 June 2024 19:53 PERRY BARR 275m D2 3 6 17.30 slow away, badly crowded first, baulked half
25 May 2024 20:11 PERRY BARR 275m D2 3 5 17.31 early pace, challenged first, forced to check and baulked
18 May 2024 21:59 PERRY BARR 275m D2 3 1 16.50 early pace, middle, always led, held on

← Tillbaka till dagens lopp