🏁 PawsOnTheTrack.com 🏁

Dagens lopp • Resultat • Analyser • Hundar • Tips

Antigua Lumiere

FärgBK
KönDog
Född15 September 2021 (4 år, 3 månader)
FarBrinkleys Poet
MorSmell The Cookie
Vikt

Senaste form (senaste 20 loppen)

Datum Bana Dist Spår Plac Tid Odds Kommentar
18/12 25 DunPk 480m 1 2nd 28.76 5/2 QAw,Rls,AHandy
11/12 25 DunPk 480m 1 4th 29.28 9/2 EP,Rls,LdE,Crd1
3/12 25 DunPk 480m 1 3rd 29.36 4/1 EP,Rls,Handy-3
26/11 25 DunPk 480m 1 1st 29.30 EP,Rls,ALd
14/11 25 DunPk 270m 1 NR Lame
7/11 25 DunPk 480m 1 1st 28.87 13/8F QAw,Rls,Crd1,ALd,HldOn
30/10 25 DunPk 480m 1 3rd 28.84 11/4 SAw,Rls,Crd1,RnOn
23/10 25 DunPk 480m 1 3rd 29.03 100/30 EP,Rls,Ld-1,Crd
16/10 25 DunPk 480m 1 3rd 28.76 6/1 Rls,Crd3,RnOn
9/10 25 DunPk 480m 1 5th 29.43 3/1 Rls,Crd1&3
1/10 25 DunPk 480m 1 1st 28.70 7/2 EP,Rls,ALd,(HT)
25/9 25 DunPk 480m 1 2nd 28.67 11/4 EP,Rls,AHandy
19/9 25 DunPk 480m 1 1st 28.45 7/4F QAw,Rls,ALd
15/9 25 DunPk 480m 1 2nd 28.82 6/4F QAw,Rls,AHandy
8/9 25 DunPk 480m 1 2nd 28.59 2/1F EP,Rls,AHandy
2/9 25 DunPk 480m 1 2nd 28.82 Rls,ClrRn
27/8 25 DunPk 480m 1 1st 28.63 EP,Rls,ALd
21/8 25 PerB 480m 1 2nd 28.72 4/1 Rls,Crd1,Fcd-Ck3/4,RnOn
16/8 25 PerB 480m 1 1st 28.73 11/4 QAw,Rls,AHandy,FnWll
6/8 25 PerB 480m 1 2nd 28.93 2/1 SAw,Rls,ChlFr3

Tidigare resultat

Datum Bana Distans Grad Spår Plac Tid Kommentar
3 December 2025 19:49 DUNSTALL PARK 480m A2 1 3 29.36 early pace, rails, handy to third
14 November 2025 19:56 DUNSTALL PARK 270m D1 1 N NR: Trap Vacant
7 November 2025 20:31 DUNSTALL PARK 480m A2 1 1 28.87 quick away, rails, crowded first, always led, held on
23 October 2025 14:48 DUNSTALL PARK 480m A2 1 3 29.03 early pace, rails, led to first, crowded
16 October 2025 17:18 DUNSTALL PARK 480m A1 1 3 28.74 rails, crowded third, ran on
9 October 2025 16:41 DUNSTALL PARK 480m A1 1 5 29.41 rails, crowded first and third
1 October 2025 19:49 DUNSTALL PARK 480m A1 1 1 28.70 early pace, rails, always led, (handtimed)
25 September 2025 17:18 DUNSTALL PARK 480m A1 1 2 28.67 early pace, rails, always handy
15 September 2025 11:36 DUNSTALL PARK 480m A2 1 2 28.82 quick away, rails, always handy
8 September 2025 12:42 DUNSTALL PARK 480m A2 1 2 28.59 early pace, rails, always handy
16 August 2025 19:36 PERRY BARR 480m A2 1 1 28.73 quick away, rails, always handy, finished well
6 August 2025 20:41 PERRY BARR 480m A2 1 2 28.93 slow away, rails, challenged from third
30 July 2025 21:16 PERRY BARR 480m A2 1 2 28.87 quick away, rails, crowded second, led to half
22 July 2025 16:28 PERRY BARR 480m A2 1 1 28.83 early pace, rails, led first
10 July 2025 15:07 PERRY BARR 480m A1 1 3 28.87 early pace, rails to middle, crowded first
1 July 2025 16:09 PERRY BARR 480m A2 1 1 28.72 early pace, rails, crowded and led first
24 June 2025 18:02 PERRY BARR 480m A2 1 4 29.06 slow away, rails
14 June 2025 20:28 PERRY BARR 480m A2 1 3 28.81 rails, lacked early pace, crowded quarter, ran on
10 June 2025 16:09 PERRY BARR 480m A2 1 1 28.77 slow away, rails, led half, drew clear
5 June 2025 17:56 PERRY BARR 480m A2 1 2 28.89 early pace, rails, led to near line
29 May 2025 14:48 PERRY BARR 480m A1 1 6 29.29 slow away, rails, crowded third
24 May 2025 20:11 PERRY BARR 480m A1 1 4 28.96 rails, crowded and forced to check first, crowded third
15 May 2025 16:03 PERRY BARR 480m A2 1 1 28.61 early pace, rails, always led
3 May 2025 21:36 PERRY BARR 480m A2 1 3 28.96 rails, lacked early pace, challenged run in
27 March 2025 17:56 PERRY BARR 480m A2 1 3 28.89 early pace, led to quarter and crowded
20 March 2025 15:07 PERRY BARR 480m A2 1 3 28.77 rails, always handy
15 March 2025 19:01 PERRY BARR 480m A2 1 2 28.87 quick away, rails, crowded first and second, led to third
4 March 2025 15:13 PERRY BARR 480m A2 1 2 28.91 early pace, rails, always handy
20 February 2025 14:48 PERRY BARR 480m A2 1 5 29.55 early pace, rails, crowded and forced to check first
11 February 2025 15:32 PERRY BARR 480m A2 1 2 29.27 rails, challenged and forced to check third, ran on

← Tillbaka till dagens lopp